Property Attributes
- ID#836884
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area20 CENTRAL SALEM
- NeighborhoodSaken
- Zip97301
- Style
- Year Built2022
- Taxes$ 1562
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.1 Acres
Data Source:
Willamette Valley MLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Built in 2022, Downtown Salem Loft Condominium, listed for the first time. This 2-bedroom, 1 bath (Jack & Jill style), has been a successful fully furnished rental, offering flexibility for owner-occupants or investors. The open-concept layout features modern finishes with direct access to a private deck. Low maintenance living in the heart of downtown Salem. Available fully furnished! Rents for $2,500 a month. HOA includes: Water, sewer, garb. exterior maintenance and security. The location provides close proximity to Salem Hospital, Willamette University, and the Oregon State Capitol, making it convenient for professionals and students. Just bring your clothes and a toothbrush!
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary School | Leslie Middle School | South Salem High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $399,000 |
| 5/19/2026 | 3$389,000 |
| 6/19/2026 | 3$379,000 |
| 8/2/2026 | 2$374,000 |
| 9/11/2026 | 21$299,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Water | City,Connected |
| New Construction | No |
| HOA Fee | 325.41 |
| Subdivision | Saken |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Condominium |
| Block | 49 |
| Yearly Taxes | 1562 |
| HOA Fee Frequency | Monthly |
| Roof | Other (Refer to Remarks) |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | Association With Fee |
| HOA Amounts | Other (Refer to Remarks) |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 2022 |
| Virtual Tour | https://www.tourfactory.com/idxr3234896 |
| City | Salem |
| Middle School | Leslie |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | South Salem |
| Postal Code | 97301 |
| Price Per Sq Ft Total AG | 323.59 |
| Price Per Sq Ft Total AG | 323.59 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA,ODVA |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Fireplace | Electric |
| Baths on Level 1 | 1 |
| Dual Living | No |
| Heating-Cooling | Ductless/Mini-Split,Electric,Wall Furnace |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 1 |
Exterior Features
| Foundation | Slab |
|---|---|
| Garage Type | None |
| Price per Acre | 2990000 |
| Lot Size Area | 0.1 |
| Water Rights | No |
| Exterior Color | Green |
| Underground Sprinklers | No |
| Outbuildings | Other (Refer to Remarks) |
| Flood Plan | No |
| Lot | 3 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 9:27 PM UTC (Demo Feed)