Property Attributes
- ID#842219
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySublimity
- Area90 MARION COUNTY
- NeighborhoodBELLA TERRA ESTATES
- Zip97385
- Style
- Year Built2021
- Taxes$ 4007
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.23 Acres
Data Source:
Willamette Valley MLS (DEMO ONLY FOR COMPLIANCE)
Property Description
SUPER PRICE!! Welcome home to this beautiful 4-bedroom home in charming Sublimity! The spacious open-concept design features vaulted ceilings, quartz countertops, a large kitchen island, and a walk-in pantry perfect for everyday living and entertaining. Enjoy a fully fenced backyard with room to relax and play. The 3-car garage with epoxied floor and oversized 15'x68' RV parking pad provide plenty of space for vehicles, toys, and storage. A wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sublimity Elementary School | Sublimity Middle School | Stayton High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $654,900 |
| 7/20/2026 | 1$649,900 |
| 9/4/2026 | 3$635,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | R1 |
| Water | City |
| New Construction | No |
| Subdivision | BELLA TERRA ESTATES |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4007 |
| Location | front porch |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Sublimity |
| Year Built | 2021 |
| City | Sublimity |
| Middle School | Sublimity |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | Stayton |
| Postal Code | 97385 |
| Price Per Sq Ft Total AG | 292.63 |
| Price Per Sq Ft Total AG | 292.63 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Luxury Vinyl Plank |
| Beds | 4 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Gas,Living Room |
| Baths on Level 1 | 2 |
| Bonus Rooms | Walk-in Pantry |
| Dual Living | No |
| Heating-Cooling | Central AC,Gas |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2760869.57 |
| Lot Size Area | 0.23 |
| Garage Capacity | 3 |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Irregular |
| Lot | 5 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 27, 2026 5:14 PM UTC (Demo Feed)