Property Attributes
- ID#845629
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CitySalem
- Area50 SOUTH SALEM
- NeighborhoodRed Bluff Addition
- Zip97306
- Style
- Year Built1979
- Taxes$ 3952
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.19 Acres
Data Source:
Willamette Valley MLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Well cared for single level home in good condition. Big yard with several sheds/outbuildings which can be used for many things.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Crossler Middle School | Sprague High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $410,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Closing |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | Red Bluff Addition |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 5 |
| Yearly Taxes | 3952 |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 1979 |
| City | Salem |
| Middle School | Crossler |
| HOME WARRANTY | No |
| High School | Sprague |
| Postal Code | 97306 |
| Price Per Sq Ft Total AG | 301.47 |
| Price Per Sq Ft Total AG | 301.47 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Wood |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| High Speed Comm Access | Unknown |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2157894.74 |
| Lot Size Area | 0.19 |
| Garage Capacity | 2 |
| Water Rights | No |
| Exterior Color | Beige |
| Siding Style | Lap |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Vinyl |
| Fenced Yard | Yes |
| Lot Type | Cul-De-Sac |
| Lot | 25 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 9:13 PM UTC (Demo Feed)